Infrastructure
General Information
Length of State and Provincial Motorway (km) (2018) | 1,044 |
---|---|
Length of Highway (km) (2018) | 148 |
Number of Aircraft Passengers (2018, per annum) | 242,571 |
Number of Free Zone | 1 |
Number of Organised Industrial Zone (OIZ) | 1 |
Length of Fiber Optic Wire (km) (2018) | 9,959 |
Number of Broadband Subscriptions (2018) | 2,740,030 |
Number of Mobile Telephony Subscriptions (2018) | 2,793,332 |
Source: General Directorate of Motorways, General Directorate of State Airports Authority, Information and Communication Technologies Authority
Domestic and Overseas Distances
Ankara | İstanbul | Antalya | Mersin | İzmir | |
---|---|---|---|---|---|
Distance (km) | 388 | 154 | 537 | 829 | 322 |
Travel Time | 35 min (by plane) | 1,5 h (by ferry) | 1 h (by plane) | 1,5 h (by plane) | 2,5 h (by car) |
Berlin | Moskova | Dubai | Paris | London | |
---|---|---|---|---|---|
Travel Time by Plane | 2 h | 2,5 h | 3,5 h | 2 h | 3 h |
DOWNLOAD PDF