Foreign Trade
Bursa Export By Sectors (2018) | (million USD) | ||
1 | Vehicles; parts and accessories thereof | 4,032 | |
2 | Boilers, machinery, mechanical devices etc. | 2,050 | |
3 | Furniture; bedding, mattresses, etc. | 711 | |
4 | Man-made filaments; strip etc. | 486 | |
5 | Electrical machinery and equipment and etc. | 384 | |
6 | Iron or steel articles | 365 | |
7 | Apparel and clothing accessorıes; not knitted or crocheted | 327 | |
8 | Iron and steel | 237 | |
9 | Textiles, made up articles; sets; worn clothing etc. | 233 | |
10 | Rubber and articles thereof | 230 | |
11 | Man-made staple fibres | 225 | |
12 | Other | 1,813 | |
TOTAL EXPORT | 11,153 | ||
Source: Turkish Statistics Institute (TurkStat) |
Bursa Export By Countries (2018) | (million USD) | |
1 | Germany | 2,083 |
2 | Italy | 1,590 |
3 | Spain | 774 |
4 | France | 706 |
5 | USA | 608 |
6 | United Kingdom | 431 |
7 | Poland | 352 |
8 | Romania | 314 |
9 | Belgium | 225 |
10 | Iraq | 198 |
11 | Netherlands | 181 |
12 | Other | 3,691 |
TOTAL EXPORT | 11,153 | |
Source: Turkish Statistics Institute (TurkStat) |
Bursa Import By Sectors (2018) | (million USD) | |
1 | Boilers, machinery, mechanical devices etc. | 1,924 |
2 | Electrical machinery and equipment and etc. | 1,040 |
3 | Vehicles; parts and accessories thereof | 917 |
4 | Man-made filaments; strip etc. | 648 |
5 | Iron and steel | 639 |
6 | Plastics and articles thereof | 581 |
7 | Optical, photographic etc. instruments and apparatus | 326 |
8 | Man-made staple fibres | 266 |
9 | Organic Chemicals | 240 |
10 | Iron or steel articles | 194 |
11 | Aluminium and articles thereof | 141 |
12 | Other | 1.602 |
TOTAL IMPORT | 8.518 | |
Source: Turkish Statistics Institute (TurkStat) |
Bursa Import by Countries (2018) | (million USD) | |
1 | Germany | 1,364 |
2 | Italy | 1,260 |
3 | People’s Republic of China | 690 |
4 | Poland | 471 |
5 | South Korea | 422 |
6 | France | 342 |
7 | Spain | 340 |
8 | Russian Federation | 308 |
9 | India | 278 |
10 | Bulgaria | 273 |
11 | Czechia | 254 |
12 | Other | 2.516 |
TOTAL IMPORT | 8.518 |