Organised Industrial Zones (OIZs)
Organized Industrial Zones are designed to enable corporate providers of goods and services conduct business activities by utilizing required infrastructure, techno-parks and social facilities within their permitted limits. The infrastructures provided in these regions include roads, water, natural gas, electricity, communication means, waste treatment and other services.
Bursa, which has the first OIZ of Turkey, provides various OIZs for potential investors.
Bursa Organised Industrial Zones (OIZs)
Name of OIZ | Status | Type of OIZ | Web | |
1 | Bursa OIZ | Active | Mixed | www.bosb.org.tr |
2 | Demirtaş OIZ | Active | Mixed | www.dosab.org.tr |
3 | Nilüfer OIZ | Active | Mixed | www.nosab.org.tr |
4 | İnegöl OIZ | Active | Mixed | www.inegolosb.org.tr |
5 | Uludağ OIZ | Active | Mixed | www.uludagosb.org.tr |
6 | Mustafakemalpaşa OIZ | Active | Mixed | www.mkposb.org.tr |
7 | Kestel OIZ | Active | Mixed | www.kosab.org.tr |
8 | Hasanağa OIZ | Active | Mixed | www.hosab.org.tr |
9 | İnegöl Mobilya OIZ | Active | Specialised | — |
10 | Bursa İhtisas Deri OIZ | Active | Specialised | www.bursaderiosb.com |
11 | Kayapa Islah OIZ | Active | Treated | www.kayapaosb.org.tr |
12 | TOSAB Tekstil OIZ | İnşaat | Specialised | www.tosab.org.tr |
13 | Yenişehir OIZ | Under Legal Expropriation | Mixed | www.yosab.org |
14 | Mustafakemalpaşa Mermerciler OIZ | Under Legal Expropriation | Specialised | — |
15 | Yenice Islah OIZ | Under Legal Expropriation | Treated | www.yeniceosb.org.tr |
16 | Bursa Teknoloji OIZ (TEKNOSAB) | Under Legal Expropriation | Mixed | |
17 | Barakfaki OIZ | — | Treated | www.bosab.com.tr |
DOWNLOAD PDF
Map of Organised Industry Zones and Sea Ports