Social Indicators
Education | 2018-2019 Educational Year |
Number of Pre-Schools | 261 |
Number of Primary Schools | 495 |
Number of Lower Secondary Schools | 526 |
Number of Upper Secondary Schools | 232 |
Number of Vocational and Technical Secondary Education Schools | 188 |
Number of General Secondary Education Students | 192,517 |
Number of Vocational and Technical Secondary Education Students | 77,542 |
2018-2019 Educational Year | |
Number of Universities | 2 |
Number of Foundation Vocational School | 1 |
Number of Higher Education Academic Staff | 2,868 |
Number of Vocational Training School & Undergraduate Students | 66,017 |
Number of Masters & Doctorate Students | 9,612 |
Health | 2018 |
Number of Hospitals | 45 |
Number of Ministry of Health Hospitals | 25 |
Number of Private Hospitals | 19 |
Number of University Hospitals | 1 |
Total Number of Hospital Beds | 8,171 |
Number of Private Hospital Beds | 1,457 |
Number of Other Hospital Beds (Ministry Of Health, University) | 6,714 |
Culture | 2018 |
Number of Cinemas | 90 |
Number of Cinema Seats | 10,807 |
Number of Theaters | 14 |
Number of Theater Seats | 4,748 |
Number of Public Libraries | 17 |
Source: Governatore of Bursa, Turkish Statistical Institute (TurkStat) (Culture, Health Statistics), Ministry of Education Formal Education Statistics, Council of Higher Education (YÖK) |